| Apartments/Condos | High Season May 1 - Sept 30 | Low Season Oct 1 - Apr 30 |
- all prices subject to change
|
| 158 Patrick Street | $2,400.00 | $2,200.00 |
| 158c Patrick Street | $1,600.00 | $1,500.00 |
| 158d Patrick Street | $2,000.00 | $1,800.00 |
| 154a Patrick Street | $2,500.00 | $2,400.00 |
| | | |
| Harbourgate Condos | | |
| Condo A | $4,200.00 | $4,000.00 |
| Condo B | $4,000.00 | $3,800.00 |
| Apartments | High Season May 1 - Sept 30 | Low Season Oct 1 - Apr 30 |
- all prices subject to change
|
| 158 Patrick Street | $1,600.00 | $1,200.00 |
| 158c Patrick Street | $1,200.00 | $800.00 |
| 158d Patrick Street | $1,400.00 | $1,000.00 |
| 154a Patrick Street | $1,650.00 | $1,200.00 |
| Apartments | High Season May 1 - Sept 30 | Low Season Oct 1 - Apr 30 |
- all prices subject to change
|
| 158 Patrick Street | $249.00 | $199.00 |
| 158c Patrick Street | $199.00 | $149.00 |
| 158d Patrick Street | $209.00 | $169.00 |
| 154a Patrick Street | $249.00 | $199.00 |
For further information please contact us